Minimum Order Quantity | 1 Number |
Application | LPG Cylinder Halves, Utensils, etc |
Condition | New |
Phase | 3 Phase |
Ram Diameter | 280mm |
Table Size | 1000mm*1000mm |
Number of Cylinders | 7 |
Working Pressure | 180 Kgf |
Voltage | 430V |
Day Light Gap | 2500mm |
Control Type | Hydraulic, Non-CNC |
Power Source | Electrical |
Pressure | 210 Kgf |
Max Sheet Width | 630mm |
Motor Power | 100 HP |
Capacity | 40-100 Ton |
Material | Iron |
Warranty | 1 Year |
Usage | Deep Drawing Purpose |
Type of Press | C-Frame Press, H-Frame Press |
Max Force or Load | 120-150 ton, 30-60 ton, >150 ton, 60-90 ton, 0-30 ton, 90-120 ton |
Automatic Type | Semi-Automatic |
Usage/Application | LPG Cylinder Halves, cooking utensils, compressor shell |
Job Thickness | 3mm |
Automatic Grade | Automatic |
Weight | 6500-6800 Kg |
Stroke | 1000mm |
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Number |
Color | As per customer choice |
Automation Grade | Semi-Automatic |
Material | MS and SS |
Phase | 3 Phase |
Power Supply | 10 HP |
Pressure Control System | Through check valves and ball valves |
Test Pressure | 35 |
Time Resolution | 5 min |
Voltage | 220 V |
Country of Origin | Made in India |
Hydrostatic Testing Machine
*Highly rigid frame structure
*Tilting Method through Hydraulic Power Pack Unit
*Mono block pump and booster pump and Booster pump arrangement
*Pneumatic and pneumatic hand lever Valve system
*Effective and efficient testing and Inspection arrangement
*Specially designed for high production
Minimum Order Quantity | 1 Unit |
Control Type | Non-CNC |
Max Force Or Load | 0-30 ton, 30-60 ton, 60-90 ton, 90-120 ton, 120-150 ton, >150 ton |
Country of Origin | Made in India |
Automatic Grade | Automatic, Semi-Automatic, Manual |
Minimum Order Quantity | 1 Piece |
Usage/Application | Automobile Industry, Cooking Utensils Industry, LPG Cylinder manufacturing plant, Geyser Manufact |
Model Name/Number | HFFP-01 |
Material | Mild Steel |
Frequency | 4 |
Control Type | CNC |
Automatic Grade | Automatic, Manual, Semi-Automatic |
Max Force or Load | 60-90 ton, 90-120 ton, >150 ton, 0-30 ton, 30-60 ton, 120-150 ton |
Minimum Order Quantity | 1 Piece |
Grade | Manual, Semi-Automatic |
Brand | Vansh Industries Make |
Minimum Order Quantity | 1 Piece |
Embossing Thickness | 0.2-1 mm, 0.2-0.5 mm |
Automation Grade | Manual, Automatic, Semi-Automatic |
Embossing Surface | Fabric, Sheet Metal |
Brand | Vansh Industries |
Country of Origin | Made in India |
We are a unique name in the market to provide our honourable customers an exclusive range of Hydraulic Stay Plate Embossing Machine.
Power Source:
Hydraulic
* Heavy Duty Frame Structure
* Precise And Soundless Machine
* Two Hydraulic Cylinder For Alternate Pressing
* Hydraulic Power Pack System.
* 3 Set Punching At One Time System.
* To And Fro Motion Of Hydraulic Plate Machine For Effective Embossing.
* Electrical Panel For Automatic Control
Capacity | 1000L |
Brand | Vansh Industries |
Automation Grade | Semi-Automatic |
Application | LPG Cylinder Testing Tank |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Unit |
Capacity | 250-500 L |
Storage Material | Water, Chemicals/Oils |
Brand | Vansh Industries |
Size( Length X Width X Height) | As per Requirement |
Features | Leg Support, Horizontal Orientation |
Minimum Order Quantity | 1 Unit |
Automatic Type | Automatic, Manual, Semi-Automatic |
Capacity | 20-40 Ton, 5-10 Ton, 10-20 Ton, 40-100 Ton, >100 Ton, 1-5 Ton |
Type of Press | C-Frame Press, H-Frame Press |
Stroke | 150 mm |
Day Light Gap | 350 mm |
Minimum Order Quantity | 1 Piece |
Material to be painted | Aluminium, Iron, Steel |
Usage/Application | Industrial |
Booth Size (mm X mm X mm) | 2000*1800*3600 |
Color | All |
Air-Flow Direction | Fully Undershot Type, Cross-Flow Type |
We are remarkable enterprise, involved in offering superior quality Spray Painting Booth.
These Painting Booth are specially designed for LPG cylinder painting.
Minimum Order Quantity | 1 Number |
Brand | Vansh Industries |
Machine Type | Fully Automatic |
Job Thickness | 1.5mm - 6mm |
Power Consumption | 7.5 HP |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Number |
roller material | Roll Adjustment System |
Country of Origin | Made in India |
Brand | Vansh Industries |
Capacity | 0.5mm to 5mm(sheet) |
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Capacity | 5 |
Country of Origin | Made in India |
Being a well-established organization, we are engaged in providing a distinguished range of Mechanical Trimming Machine.
Features:
• Easy to operate
• No maintenance
• Hassle-free performance
Other Details:
• This machine is also available in semi automatic mode
• A pneumatic cylinder is installed and can be operated easily
• This machine has very wide application in LPG cylinder manufacturing plant, pressure vessel manufacturing plant, geyser plants etc.
Minimum Order Quantity | 1 Number |
Air-Flow Direction | Cross-Flow Type, Fully Undershot Type |
Material to be painted | Steel, Aluminum, Iron |
Booth Size (mm X mm X mm) | 2400*2000*3600 |
Minimum Order Quantity | 1 Piece |
Application | LPG Cylinder manufacturing Plant, Stainless Steel Utensils manufacturing Plants |
Brand | Vansh Industries Make |
Capacity | 3 Circles per min |
Salient Features:
· M.S. Fabricated Heavy Duty Frame Structure
· Precise, Soundless and Vibration free Working
· Mechanical Motor and Gear Box arrangement system
· Hydraulic Power Pack Unit w
· Limit Switch Control System
· Specially Electrical Panel
· Suitable for Efficient Circle Cutting Operation
Model No. Model No. VI/PL/RCCM 17-18
Minimum Order Quantity | 1 Number |
Usage/Application | Industrial |
Color | Blue |
Brand | Vansh Make |
Country of Origin | Made in India |
Minimum Order Quantity | 1 piece |
Power Consumption | 3.3 KW |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Warranty | 1 |
Model | VI-16 |
Packaging (quantity per box) | 1 |
Brand | Vansh Industries Make |
Minimum Order Quantity | 1 Piece |
Warranty | 1 Year |
Brand | Vansh Industries |
Minimum Order Quantity | 1 Unit |
Capacity | 0-250 L,250-500 L |
Features | Leg Support, Horizontal Orientation |
Storage Material | Water |
Production Capacity | 100 ring /hr |
Power Consumption | 5HP |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Automatic Grade | Semi-Automatic, Manual |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Warranty | 1 |
Model | VI-16 |
Brand | Vansh Industries Make |
Brand | Vansh Industries |
Application | LPG Cylinder half Assembly |
Minimum Order Quantity | 1 Piece |
Brand | Vansh Industries make |
Capacity | 1 HP |
Application | Welding Fixture |
Keeping in sync with the latest market norms and policies, we are indulged in providing a high quality range of Bung Welding Fixture Machine.
Other Details:
• Bung Welding Fixture is used to weld bung or Flange for sc valve to the LPG Cylinder
• This machine is also available with Power source 350 Amp arrangement
Salient Features:
• High Accuracy
• Vibration Free
• Efficient Welding
• Adjustable Welding Torch system
• Complete Electrical panel for Welding and operating Fixture.
• Free of cost on site Installation.
Minimum Order Quantity | 1 Number |
Automation Grade | Semi- Automatic |
Design | Customized |
Country of Origin | Made in India |
Automatic Grade | Semi-Automatic |
1. Rigid MS Fabricated Frame
2. Specially designed Hydraulic Power Pack with Hydraulic Motor
3. Branded Electric Motor and Gear Box
4. Limit Switch and Pressure Switch (Two Way) Control System
5. Single Push Button Operation
6. Torque Tightening at Wider ranges
7. Suitably designed Electic Panel